> ## Documentation Index
> Fetch the complete documentation index at: https://api.alphainsider.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Limits

> If you would like to increase your limits beyond what's listed, please [contact support](https://alphainsider.com/contact).

## General Limits

| ID                    | Limit        | Description                                                             |
| --------------------- | ------------ | ----------------------------------------------------------------------- |
| new\_post             | 100/d        | Maximum successful requests to `/newPost` per day each strategy.        |
| like                  | 100/d        | Maximum successful requests to `/like` per day.                         |
| max\_sessions         | 100          | Maximum number of sessions. Drops oldest session once limit is reached. |
| max\_api\_tokens      | 50           | Maximum number of API tokens you can create.                            |
| max\_open\_orders     | 100          | Maximum number of open orders per strategy.                             |
| min\_withdraw\_amount | 1,000 (\$10) | Minimum USD withdrawal amount.                                          |

## Standard Account Limits

| ID                     | Limit | Description                                                       |
| ---------------------- | ----- | ----------------------------------------------------------------- |
| new\_order             | 50/d  | Maximum successful requests to `/newOrder` per day each strategy. |
| max\_strategies        | 5     | Maximum number of strategies you can create.                      |
| max\_subscriptions     | 10    | Maximum number of subscriptions you can have.                     |
| max\_bots              | 0     | Maximum number of bots you can have.                              |
| api\_token\_expiration | 1,000 | Years until API tokens expire.                                    |

## Pro Account Limits

| ID                     | Limit | Description                                                       |
| ---------------------- | ----- | ----------------------------------------------------------------- |
| new\_order             | 500/d | Maximum successful requests to `/newOrder` per day each strategy. |
| max\_strategies        | 50    | Maximum number of strategies you can create.                      |
| max\_subscriptions     | 100   | Maximum number of subscriptions you can have.                     |
| max\_bots              | 2     | Maximum number of bots you can have.                              |
| api\_token\_expiration | 1,000 | Years until API tokens expire.                                    |

## Premium Account Limits

| ID                     | Limit   | Description                                                       |
| ---------------------- | ------- | ----------------------------------------------------------------- |
| new\_order             | 5,000/d | Maximum successful requests to `/newOrder` per day each strategy. |
| max\_strategies        | 500     | Maximum number of strategies you can create.                      |
| max\_subscriptions     | 1,000   | Maximum number of subscriptions you can have.                     |
| max\_bots              | 4       | Maximum number of bots you can have.                              |
| api\_token\_expiration | 1,000   | Years until API tokens expire.                                    |
